Head to head
101 Other Level ISOTONIC LEVEL vs UnTapped Grape Mapleaid Bulk Bottle
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 142 kcal | 80 kcal |
|---|---|---|
| Carbs | 30.6 g | 20 g |
| Sugar | 19.8 g | 18 g |
| Proteins | 2 g | 0 g |
| Fat | 0 g | 0 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 500 mg | 300 mg |
| Potassium | - | 64 mg |
| Carb mix | glucose_only | unknown |
| Texture | liquid | liquid |
| Portion | 41g | 32g |
| Price / portion | €0.55 | €1.25 |
| Price / kg | €13.41 | €39.06 |
| Vegan | Yes | No |
| Gluten-free | Yes | No |
| Lactose-free | Yes | No |
| Organic | No | No |
| Contains caffeine | No | No |

