Head to head
226ERS BOX 20 ISOTONIC DRINK vs Overstim.s Boisson électrolytes
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 70 kcal | 19 kcal |
|---|---|---|
| Carbs | 17 g | 2.2 g |
| Sugar | 0 g | 0.2 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | - | 0.1 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 98 mg | 311 mg |
| Potassium | 113 mg | 759 mg |
| Magnesium | 33.7 mg | 151 mg |
| Calcium | 0 mg | 307 mg |
| Vitamin C | 179 mg | 36 mg |
| Carb mix | unknown | glucose_only |
| Texture | liquid | liquid |
| Portion | 20g | 8g |
| Price / portion | €1.80 | €1.49 |
| Price / kg | €90.00 | €186.25 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

