Head to head
4Gold Caffeine Gels vs +Watt Gel Power+ Ratio 1:0,8
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 119 kcal | 171 kcal |
|---|---|---|
| Carbs | 30 g | 41.94 g |
| Sugar | 20.9 g | 25.13 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Caffeine | 80 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | liquid | liquid |
| Portion | 45ml | 65ml |
| Price / portion | €2.82 | €2.90 |
| Price / kg | €62.67 | €44.62 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | Yes | No |

