Head to head
AmacX Turbo Gel Cassis Caffeine vs Cetilar Ultrarace Carb Gel
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 160 kcal | 159 kcal |
|---|---|---|
| Carbs | 40 g | 39 g |
| Sugar | 20.7 g | 26 g |
| Proteins | 0 g | 0.5 g |
| Fat | 0 g | 0.1 g |
| Fiber | - | 1 g |
| Caffeine | 100 mg | 150 mg |
| Sodium | 200 mg | 118 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | liquid | gel |
| Portion | 60ml | 60ml |
| Price / portion | €3.58 | €3.80 |
| Price / kg | €59.67 | €63.33 |
| Vegan | No | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | Yes | Yes |

