Head to head
Cetilar Balance Race Bar Cheese+Pear vs +Watt New Energy
A side-by-side look at how these two energy bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 160 kcal | 131 kcal |
|---|---|---|
| Carbs | 15 g | 27 g |
| Sugar | 9.2 g | 20 g |
| Proteins | 13 g | 0.5 g |
| Fat | 5.2 g | 2.1 g |
| Fiber | 2 g | 0.4 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 220.08 mg | 39.3 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | chew | chew |
| Portion | 40g | 35g |
| Price / portion | €3.50 | €2.40 |
| Price / kg | €87.50 | €68.57 |
| Vegan | No | Yes |
| Gluten-free | No | No |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

