Head to head
Clif Bar CLIF BAR vs Named Sport ENERGYBAR Strawberry
A side-by-side look at how these two energy bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 250 kcal | 128 kcal |
|---|---|---|
| Carbs | 42 g | 28 g |
| Sugar | 27 g | 15.4 g |
| Proteins | 10 g | 1 g |
| Fat | 5 g | 1 g |
| Fiber | 5 g | 1 g |
| Caffeine | 65 mg | 0 mg |
| Sodium | 180 mg | 55 mg |
| Carb mix | unknown | glucose_fructose |
| Texture | chew | chew |
| Portion | 68g | 35g |
| Price / portion | €1.46 | €2.29 |
| Price / kg | €21.47 | €65.43 |
| Vegan | No | No |
| Gluten-free | No | No |
| Lactose-free | Yes | Yes |
| Organic | Yes | No |
| Contains caffeine | Yes | No |

