Head to head
Clif Bar CLIF BUILDERS Minis Chocolatey Peanut Butter Plant Based Protein Bars vs EthicSport HIGH PROTEIN - barretta proteica
A side-by-side look at how these two recovery bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
Clif Bar CLIF BUILDERS Minis Chocolatey Peanut Butter Plant Based Protein Bars Chocolatey Peanut Butter €1.16 | ||
|---|---|---|
| Calories | 140 kcal | 195 kcal |
| Carbs | 17 g | 26 g |
| Sugar | 6 g | 6.5 g |
| Proteins | 10 g | 14.4 g |
| Fat | 5 g | 7.5 g |
| Fiber | 2 g | 8 g |
| Sodium | 160 mg | 50 mg |
| Carb mix | unknown | glucose_fructose |
| Texture | chew | chew |
| Portion | 32g | 45g |
| Price / portion | €1.16 | €3.00 |
| Price / kg | €36.38 | €66.67 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | No |
| Organic | No | No |
| Contains caffeine | No | No |

