Head to head
Crown Sport Nutrition HyperDrink 90 vs Mountain Fuel Xtreme Energy Fuel
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 361 kcal | 179.5 kcal |
|---|---|---|
| Carbs | 90 g | 39.75 g |
| Sugar | 45 g | 32.25 g |
| Proteins | 0 g | 5.1 g |
| Fat | 0 g | 0.1 g |
| Fiber | - | 0.35 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 208 mg | 102.5 mg |
| Carb mix | glucose_only | glucose_only |
| Texture | liquid | liquid |
| Portion | 93.1g | 50g |
| Price / portion | €3.20 | €1.85 |
| Price / kg | €34.37 | €37.00 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | No |
| Organic | No | No |
| Contains caffeine | No | No |

