Head to head
Crown Sport Nutrition PACK GEL TESTER (x12 Energy Gel) vs ProAction Carbo Sprint MG+K
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 107 kcal | 107.5 kcal |
|---|---|---|
| Carbs | 26.2 g | 25 g |
| Sugar | 14.5 g | 10 g |
| Proteins | 0.64 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | - | 0 g |
| Caffeine | 64 mg | - |
| Sodium | 120 mg | 11.79 mg |
| Potassium | 25.2 mg | 150 mg |
| Magnesium | 38.8 mg | 225 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | liquid | gel |
| Portion | 40g | 50ml |
| Price / portion | €1.92 | €2.50 |
| Price / kg | €48.00 | €50.00 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | Yes | No |

