Head to head
Enervit Gel Lemon Tris vs UnTapped Salted Citrus UnTapped
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 81 kcal | 100 kcal |
|---|---|---|
| Carbs | 20 g | 26 g |
| Sugar | 3.8 g | 26 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 9.825 mg | 100 mg |
| Potassium | - | 85 mg |
| Vitamin C | 0 mg | - |
| Carb mix | glucose_fructose | unknown |
| Texture | gel | liquid |
| Portion | 25ml | 38g |
| Price / portion | €2.27 | €2.49 |
| Price / kg | €90.80 | €65.53 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | No |
| Lactose-free | Yes | Yes |
| Organic | No | Yes |
| Contains caffeine | No | No |

