Head to head
EthicSport HIGH PROTEIN WAFER vs OTE Sports Salted Caramel Anytime Plant Based Protein Bar
A side-by-side look at how these two recovery bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 179 kcal | 212.7 kcal |
|---|---|---|
| Carbs | 12.8 g | 26.5 g |
| Sugar | 7.8 g | 8.2 g |
| Proteins | 11.3 g | 11.3 g |
| Fat | 9.2 g | 7.1 g |
| Caffeine | 0 mg | - |
| Sodium | 50 mg | 431.35 mg |
| Carb mix | unknown | glucose_only |
| Texture | chew | chew |
| Portion | 35g | 55g |
| Price / portion | €2.50 | €2.10 |
| Price / kg | €71.43 | €38.18 |
| Vegan | No | No |
| Gluten-free | No | Yes |
| Lactose-free | No | No |
| Organic | No | No |
| Contains caffeine | No | No |

