Head to head
EthicSport RAMTECH Hydro vs High 5 Energy Drink Berry
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 0 kcal | - |
|---|---|---|
| Carbs | 0 g | 44 g |
| Sugar | 0 g | - |
| Proteins | 0 g | - |
| Fat | 0 g | - |
| Sodium | 0 mg | 240 mg |
| Potassium | - | 50 mg |
| Carb mix | glucose_only | glucose_fructose |
| Texture | powder | liquid |
| Portion | 10g | 47g |
| Price / portion | €0.28 | €1.25 |
| Price / kg | €28.00 | €26.60 |
| Vegan | No | Yes |
| Gluten-free | Yes | No |
| Lactose-free | No | No |
| Organic | No | No |
| Contains caffeine | No | No |
