Head to head
EthicSport Super Dextrin PRO vs Mountain Fuel Xtreme Energy Fuel - Raw
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 236 kcal | 179.5 kcal |
|---|---|---|
| Carbs | 58 g | 39.75 g |
| Sugar | 23 g | 32.25 g |
| Proteins | 0 g | 5.1 g |
| Fat | 0 g | 0.1 g |
| Fiber | 0 g | 0.35 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 7.86 mg | 102.5 mg |
| Potassium | - | 105 mg |
| Magnesium | - | 60 mg |
| Vitamin C | - | 40 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | powder | liquid |
| Portion | 60g | 50g |
| Price / portion | €2.56 | €1.85 |
| Price / kg | €42.67 | €37.00 |
| Vegan | No | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | No | No |
| Organic | No | No |
| Contains caffeine | No | No |

