Head to head
EthicSport Super Dextrin PRO vs Named Sport MALTONAM 2.1
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 236 kcal | 192 kcal |
|---|---|---|
| Carbs | 58 g | 45 g |
| Sugar | 23 g | 16 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0.5 g |
| Fiber | 0 g | 0 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 7.86 mg | 118 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | powder | liquid |
| Portion | 60g | 50g |
| Price / portion | €2.56 | €2.10 |
| Price / kg | €42.67 | €42.00 |
| Vegan | No | No |
| Gluten-free | Yes | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

