Head to head
High 5 Energy Drink Berry vs Named Sport ISONAM ENERGY Orange
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 93 kcal |
|---|---|---|
| Carbs | 44 g | 22 g |
| Sugar | - | 16 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Sodium | 240 mg | 248 mg |
| Potassium | 50 mg | 146 mg |
| Magnesium | - | 60 mg |
| Vitamin C | - | 80 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | liquid | - |
| Portion | 47g | 30g |
| Price / portion | €1.25 | €1.56 |
| Price / kg | €26.60 | €52.00 |
| Vegan | Yes | No |
| Gluten-free | No | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

