Head to head
High 5 Energy Drink Berry vs ProAction Hydro Plus
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 106 kcal |
|---|---|---|
| Carbs | 44 g | 23 g |
| Sugar | - | 5.1 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Caffeine | - | 0 mg |
| Sodium | 240 mg | 400 mg |
| Potassium | 50 mg | 300 mg |
| Magnesium | - | 200 mg |
| Calcium | - | 120 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | liquid | liquid |
| Portion | 47g | 30g |
| Price / portion | €1.25 | €1.06 |
| Price / kg | €26.60 | €35.33 |
| Vegan | Yes | No |
| Gluten-free | No | No |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

