Head to head
High 5 Energy Drink Berry vs ProAction Magnesio e Potassio MG+K
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 0 kcal |
|---|---|---|
| Carbs | 44 g | 0 g |
| Sugar | - | 0 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Fiber | - | 0 g |
| Caffeine | - | 0 mg |
| Sodium | 240 mg | 0 mg |
| Potassium | 50 mg | 300 mg |
| Magnesium | - | 319 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | liquid | powder |
| Portion | 47g | 10g |
| Price / portion | €1.25 | €0.79 |
| Price / kg | €26.60 | €79.00 |
| Vegan | Yes | No |
| Gluten-free | No | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

