Head to head
High 5 Energy Drink Berry vs ProAction Sali Minerali Sport
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 76 kcal |
|---|---|---|
| Carbs | 44 g | 18 g |
| Sugar | - | 16 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Fiber | - | 0 g |
| Caffeine | - | 0 mg |
| Sodium | 240 mg | 170 mg |
| Potassium | 50 mg | 60 mg |
| Magnesium | - | 58 mg |
| Calcium | - | 0 mg |
| Vitamin C | - | 27 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | liquid | powder |
| Portion | 47g | 20g |
| Price / portion | €1.25 | €0.49 |
| Price / kg | €26.60 | €24.50 |
| Vegan | Yes | Yes |
| Gluten-free | No | No |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

