Head to head
High 5 Energy Drink Berry vs UnTapped Ginger Mapleaid Bulk Bottle
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 80 kcal |
|---|---|---|
| Carbs | 44 g | 21 g |
| Sugar | - | 19 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Sodium | 240 mg | 225 mg |
| Potassium | 50 mg | 65 mg |
| Magnesium | - | 2 mg |
| Calcium | - | 2 mg |
| Carb mix | glucose_fructose | unknown |
| Texture | liquid | liquid |
| Portion | 47g | 0.8 fl oz (32g) |
| Price / portion | €1.25 | €1.50 |
| Price / kg | €26.60 | €46.88 |
| Vegan | Yes | Yes |
| Gluten-free | No | No |
| Lactose-free | No | Yes |
| Organic | No | Yes |
| Contains caffeine | No | No |

