Head to head
High 5 Energy Drink Berry vs UnTapped Mapleaid
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 80 kcal |
|---|---|---|
| Carbs | 44 g | 20 g |
| Sugar | - | 18 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Sodium | 240 mg | 300 mg |
| Potassium | 50 mg | 64 mg |
| Carb mix | glucose_fructose | unknown |
| Texture | liquid | liquid |
| Portion | 47g | 32g |
| Price / portion | €1.25 | €1.50 |
| Price / kg | €26.60 | €46.88 |
| Vegan | Yes | No |
| Gluten-free | No | Yes |
| Lactose-free | No | No |
| Organic | No | Yes |
| Contains caffeine | No | No |

