Head to head
High 5 Energy Gummies - Jar of 144 vs Ministry of Nutrition CHEW 40 Raspberry 1:0.8
A side-by-side look at how these two chews differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 163 kcal |
|---|---|---|
| Carbs | 21 g | 40 g |
| Sugar | - | 34 g |
| Proteins | - | 0.12 g |
| Fat | - | 0.5 g |
| Caffeine | 0 mg | - |
| Sodium | - | 197 mg |
| Carb mix | glucose_only | unknown |
| Texture | chew | chew |
| Portion | 6 gummies | 46g |
| Price / portion | €1.04 | €3.48 |
| Price / kg | - | €75.65 |
| Vegan | Yes | Yes |
| Gluten-free | No | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

