Head to head
High 5 Energy Gummies - Jar of 144 vs Veloforte Mela Energy Chews
A side-by-side look at how these two chews differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Carbs | 21 g | 44 g |
|---|---|---|
| Caffeine | 0 mg | 0 mg |
| Sodium | - | 98 mg |
| Carb mix | glucose_only | unknown |
| Texture | chew | chew |
| Portion | 6 gummies | ~7.3g |
| Price / portion | €1.04 | €8.25 |
| Price / kg | - | €1130.14 |
| Vegan | Yes | Yes |
| Gluten-free | No | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

