Head to head
Huma Hydration Packets vs Named Sport HydraFit
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 10 kcal | 185 kcal |
|---|---|---|
| Carbs | 2 g | 46 g |
| Sugar | 1 g | 32 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Fiber | - | 0 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 380 mg | 710 mg |
| Potassium | 100 mg | 300 mg |
| Magnesium | 40 mg | 145 mg |
| Calcium | 25 mg | 265 mg |
| Vitamin C | - | 240 mg |
| Carb mix | glucose_only | glucose_only |
| Texture | liquid | liquid |
| Portion | 16oz | 20g |
| Price / portion | €1.25 | €0.55 |
| Price / kg | - | €27.50 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

