Head to head
Ministry of Nutrition CHEW 40 Raspberry 1:0.8 vs Veloforte Mixed Energy Chews
A side-by-side look at how these two chews differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 163 kcal | - |
|---|---|---|
| Carbs | 40 g | 44 g |
| Sugar | 34 g | - |
| Proteins | 0.12 g | - |
| Fat | 0.5 g | - |
| Caffeine | - | 15 mg |
| Sodium | 197 mg | 98 mg |
| Carb mix | unknown | unknown |
| Texture | chew | chew |
| Portion | 46g | per pack (6 chews) |
| Price / portion | €3.48 | €2.75 |
| Price / kg | €75.65 | - |
| Vegan | Yes | Yes |
| Gluten-free | Yes | No |
| Lactose-free | Yes | No |
| Organic | No | No |
| Contains caffeine | No | Yes |

