Head to head
Mountain Fuel FeelGoodBar Energy Tray Bake vs +Watt Salty Energy+
A side-by-side look at how these two energy bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 284 kcal | 133 kcal |
|---|---|---|
| Carbs | 31 g | 20 g |
| Sugar | 17 g | 8.6 g |
| Proteins | 4 g | 3.1 g |
| Fat | 16 g | 4 g |
| Fiber | 4.7 g | 1.5 g |
| Caffeine | 0 mg | - |
| Sodium | 0 mg | 157.2 mg |
| Potassium | - | 300 mg |
| Magnesium | - | 58 mg |
| Carb mix | unknown | unknown |
| Texture | chew | chew |
| Portion | 60g | 33g |
| Price / portion | €2.30 | €2.30 |
| Price / kg | €38.33 | €69.70 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | No |
| Organic | Yes | No |
| Contains caffeine | No | No |

