Head to head
Mountain Fuel Xtreme Energy Fuel - Raw vs UnTapped Mapleaid
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 179.5 kcal | 80 kcal |
|---|---|---|
| Carbs | 39.75 g | 20 g |
| Sugar | 32.25 g | 18 g |
| Proteins | 5.1 g | 0 g |
| Fat | 0.1 g | 0 g |
| Fiber | 0.35 g | - |
| Caffeine | 0 mg | - |
| Sodium | 102.5 mg | 250 mg |
| Potassium | 105 mg | 64 mg |
| Magnesium | 60 mg | 1 mg |
| Calcium | - | 2 mg |
| Vitamin C | 40 mg | - |
| Carb mix | glucose_only | unknown |
| Texture | liquid | liquid |
| Portion | 50g | 32g |
| Price / portion | €1.85 | €2.49 |
| Price / kg | €37.00 | €77.81 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | No | Yes |
| Organic | No | Yes |
| Contains caffeine | No | No |

