Head to head
Mountain Fuel Xtreme Energy Fuel vs Named Sport NUTRIXAM FORZA
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 179.5 kcal | 0 kcal |
|---|---|---|
| Carbs | 39.75 g | 0 g |
| Sugar | 32.25 g | - |
| Proteins | 5.1 g | 0 g |
| Fat | 0.1 g | 0 g |
| Fiber | 0.35 g | - |
| Caffeine | 0 mg | - |
| Sodium | 102.5 mg | 0 mg |
| Potassium | 105 mg | 0 mg |
| Magnesium | 60 mg | 90 mg |
| Calcium | 0 mg | 192 mg |
| Vitamin C | 40 mg | - |
| Carb mix | glucose_only | glucose_only |
| Texture | liquid | - |
| Portion | 50g | 7.2g |
| Price / portion | €1.85 | €1.25 |
| Price / kg | €37.00 | €173.61 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

