Head to head
Overstim.s Gel Energix miel bio vs ProAction Carbo Sprint MG+K
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 101 kcal | 107.5 kcal |
|---|---|---|
| Carbs | 25 g | 25 g |
| Sugar | 22 g | 10 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Caffeine | 0 mg | - |
| Sodium | 45 mg | 11.79 mg |
| Potassium | - | 150 mg |
| Magnesium | - | 225 mg |
| Vitamin C | 12.5 mg | - |
| Carb mix | unknown | glucose_fructose |
| Texture | liquid | gel |
| Portion | 32g | 50ml |
| Price / portion | €2.43 | €2.50 |
| Price / kg | €75.94 | €50.00 |
| Vegan | No | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | Yes | No |
| Contains caffeine | No | No |

