Head to head
ProAction Carbo Sprint MG+K vs UnTapped Maple UnTapped
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 107.5 kcal | 100 kcal |
|---|---|---|
| Carbs | 25 g | 26 g |
| Sugar | 10 g | 25 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Caffeine | - | 0 mg |
| Sodium | 11.79 mg | 5 mg |
| Potassium | 150 mg | 82 mg |
| Magnesium | 225 mg | 0 mg |
| Calcium | - | 39 mg |
| Carb mix | glucose_fructose | unknown |
| Texture | gel | liquid |
| Portion | 50ml | 38g |
| Price / portion | €2.50 | €2.49 |
| Price / kg | €50.00 | €65.53 |
| Vegan | No | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | Yes |
| Contains caffeine | No | No |

