Head to head
ProAction Carbo Sprint Volata vs UnTapped Coffee UnTapped
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 115 kcal | 100 kcal |
|---|---|---|
| Carbs | 25 g | 26 g |
| Sugar | 21.25 g | 25 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | - |
| Caffeine | 80 mg | 27 mg |
| Sodium | 0 mg | 11 mg |
| Potassium | - | 80 mg |
| Vitamin C | 18 mg | - |
| Carb mix | glucose_fructose | unknown |
| Texture | liquid | liquid |
| Portion | 50ml | 38g |
| Price / portion | €2.50 | €2.49 |
| Price / kg | €50.00 | €65.53 |
| Vegan | No | Yes |
| Gluten-free | Yes | No |
| Lactose-free | Yes | Yes |
| Organic | No | Yes |
| Contains caffeine | Yes | Yes |

