Head to head
101 Other Level FRUCTOSE GEL LEVEL con Cafeína vs ProAction Carbo Sprint MG+K
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 224 kcal | 107.5 kcal |
|---|---|---|
| Carbs | 55.54 g | 25 g |
| Sugar | 25.55 g | 10 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | - | 0 g |
| Caffeine | 101 mg | - |
| Sodium | 248 mg | 11.79 mg |
| Potassium | - | 150 mg |
| Magnesium | - | 225 mg |
| Carb mix | glucose_only | glucose_fructose |
| Texture | gel | gel |
| Portion | 81 g | 50ml |
| Price / portion | €2.90 | €2.50 |
| Price / kg | €35.80 | €50.00 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | Yes | No |

