Head to head
101 Other Level FRUCTOSE GEL LEVEL - sabor Neutro vs Trinutrition Carb Gel
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 85 kcal | 161 kcal |
|---|---|---|
| Carbs | 21.27 g | 40 g |
| Sugar | 9.77 g | 24 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | - |
| Caffeine | 0 mg | 0 mg |
| Sodium | 94.32 mg | 90.39 mg |
| Potassium | - | 0 mg |
| Magnesium | - | 0 mg |
| Calcium | - | 0 mg |
| Carb mix | glucose_only | glucose_fructose |
| Texture | gel | gel |
| Portion | 31g | 60ml |
| Price / portion | €1.25 | €2.80 |
| Price / kg | €40.32 | €46.67 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

