Head to head
226ERS ENERGY GEL 40g vs Overstim.s Gel Energix miel bio
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 119.3 kcal | 101 kcal |
|---|---|---|
| Carbs | 29.3 g | 25 g |
| Sugar | 15.3 g | 22 g |
| Proteins | 0.1 g | 0 g |
| Fat | 0.1 g | 0 g |
| Fiber | 0.1 g | 0 g |
| Caffeine | 40 mg | 0 mg |
| Sodium | 248 mg | 45 mg |
| Vitamin C | - | 12.5 mg |
| Carb mix | unknown | unknown |
| Texture | gel | liquid |
| Portion | 40g | 32g |
| Price / portion | €1.40 | €2.43 |
| Price / kg | €35.00 | €75.94 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | Yes | Yes |
| Contains caffeine | Yes | No |

