Head to head
226ERS ENERGY GEL 40g vs Trinutrition Carb Gel
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 119.3 kcal | 161 kcal |
|---|---|---|
| Carbs | 29.3 g | 40 g |
| Sugar | 15.3 g | 24 g |
| Proteins | 0.1 g | 0 g |
| Fat | 0.1 g | 0 g |
| Fiber | 0.1 g | - |
| Caffeine | 40 mg | 0 mg |
| Sodium | 248 mg | 90.39 mg |
| Potassium | - | 0 mg |
| Magnesium | - | 0 mg |
| Calcium | - | 0 mg |
| Carb mix | unknown | glucose_fructose |
| Texture | gel | gel |
| Portion | 40g | 60ml |
| Price / portion | €1.40 | €2.80 |
| Price / kg | €35.00 | €46.67 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | Yes | No |
| Contains caffeine | Yes | No |

