Head to head
4Gold Caffeine Gels vs Enervit Gel Citrus Caffeine Tris
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 119 kcal | 81 kcal |
|---|---|---|
| Carbs | 30 g | 20 g |
| Sugar | 20.9 g | 3.8 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | - |
| Caffeine | 80 mg | 20 mg |
| Sodium | 0 mg | 9.825 mg |
| Vitamin C | 30 mg | 0 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | gel | gel |
| Portion | 45ml | 25ml |
| Price / portion | €2.82 | €2.27 |
| Price / kg | €62.67 | €90.80 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | No |
| Organic | No | No |
| Contains caffeine | Yes | Yes |

