Head to head
4Gold Caffeine Gels vs Overstim.s Gel Energix miel bio
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 119 kcal | 101 kcal |
|---|---|---|
| Carbs | 30 g | 25 g |
| Sugar | 20.9 g | 22 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Caffeine | 80 mg | 0 mg |
| Sodium | 0 mg | 45 mg |
| Vitamin C | 30 mg | 12.5 mg |
| Carb mix | glucose_fructose | unknown |
| Texture | gel | liquid |
| Portion | 45ml | 32g |
| Price / portion | €2.82 | €2.43 |
| Price / kg | €62.67 | €75.94 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | Yes |
| Contains caffeine | Yes | No |

