Head to head
4Gold Caffeine Gels vs ProAction Carbo Sprint Volata
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 119 kcal | 115 kcal |
|---|---|---|
| Carbs | 30 g | 25 g |
| Sugar | 20.9 g | 21.25 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Caffeine | 80 mg | 80 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin C | 30 mg | 18 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | gel | liquid |
| Portion | 45ml | 50ml |
| Price / portion | €2.82 | €2.50 |
| Price / kg | €62.67 | €50.00 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | Yes | Yes |

