Head to head
Cetilar Energy Race Bar vs Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos
A side-by-side look at how these two energy bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos Neutral with Caffeine Caffeine€2.99 | ||
|---|---|---|
| Calories | 192 kcal | 192 kcal |
| Carbs | 40 g | 45.6 g |
| Sugar | 19 g | 42.1 g |
| Proteins | 1 g | 0.1 g |
| Fat | 3 g | 0.1 g |
| Fiber | 0.5 g | - |
| Caffeine | 0 mg | 80 mg |
| Sodium | 39.2 mg | 165 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | bar | jelly |
| Portion | 50g | 60g |
| Price / portion | €3.00 | €2.99 |
| Price / kg | €60.00 | €49.83 |
| Vegan | No | Yes |
| Gluten-free | No | No |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | Yes |

