Head to head
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos vs Overstim.s Barre Ultra
A side-by-side look at how these two energy bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos Neutral with Caffeine Caffeine€2.99 | ||
|---|---|---|
| Calories | 192 kcal | 146 kcal |
| Carbs | 45.6 g | 25 g |
| Sugar | 42.1 g | 18 g |
| Proteins | 0.1 g | 1.1 g |
| Fat | 0.1 g | 0.5 g |
| Fiber | - | 3.2 g |
| Caffeine | 80 mg | 0 mg |
| Sodium | 165 mg | 98 mg |
| Magnesium | - | 94 mg |
| Calcium | - | 198 mg |
| Vitamin C | - | 19 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | jelly | chew |
| Portion | 60g | 40g |
| Price / portion | €2.99 | €2.73 |
| Price / kg | €49.83 | €68.25 |
| Vegan | Yes | No |
| Gluten-free | No | No |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | Yes | No |

