Head to head
Cetilar Race Carb Gel vs +Watt Gel Power+ Ratio 1:0,8
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 159.5 kcal | 171 kcal |
|---|---|---|
| Carbs | 38.6 g | 41.94 g |
| Sugar | 18.3 g | 25.13 g |
| Proteins | 0.5 g | 0 g |
| Fat | 0.1 g | 0 g |
| Fiber | 1.6 g | 0 g |
| Caffeine | 0 mg | 0 mg |
| Sodium | 11.79 mg | 0 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | gel | liquid |
| Portion | 60ml | 65ml |
| Price / portion | €3.60 | €2.90 |
| Price / kg | €60.00 | €44.62 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

