Head to head
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos vs Hammer Nutrition Hammer Vegan Energy Bar
A side-by-side look at how these two energy bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos Neutral with Caffeine Caffeine€2.99 | ||
|---|---|---|
| Calories | 192 kcal | 190 kcal |
| Carbs | 45.6 g | 31 g |
| Sugar | 42.1 g | 12 g |
| Proteins | 0.1 g | 4 g |
| Fat | 0.1 g | 7 g |
| Fiber | - | 10 g |
| Caffeine | 80 mg | - |
| Sodium | 165 mg | 10 mg |
| Potassium | - | 123 mg |
| Calcium | - | 15 mg |
| Carb mix | glucose_fructose | unknown |
| Texture | jelly | chew |
| Portion | 60g | 50g |
| Price / portion | €2.99 | €0.29 |
| Price / kg | €49.83 | €5.80 |
| Vegan | Yes | Yes |
| Gluten-free | No | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | Yes |
| Contains caffeine | Yes | No |

