Head to head
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos vs Named Sport TOTAL ENERGY FRUIT BAR
A side-by-side look at how these two energy bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos Neutral with Caffeine Caffeine€2.99 | ||
|---|---|---|
| Calories | 192 kcal | 146 kcal |
| Carbs | 45.6 g | 23 g |
| Sugar | 42.1 g | 15 g |
| Proteins | 0.1 g | 1.9 g |
| Fat | 0.1 g | 4 g |
| Fiber | - | 0 g |
| Caffeine | 80 mg | 0 mg |
| Sodium | 165 mg | 78.6 mg |
| Vitamin C | - | 12 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | jelly | chew |
| Portion | 60g | 35g |
| Price / portion | €2.99 | €2.59 |
| Price / kg | €49.83 | €74.00 |
| Vegan | Yes | Yes |
| Gluten-free | No | No |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | Yes | No |

