Head to head
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos vs +Watt Long Race
A side-by-side look at how these two energy bars differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
Crown Sport Nutrition HyperBar 45 (1:0,8), Barrita de gominola alta en carbohidratos Neutral with Caffeine Caffeine€2.99 | ||
|---|---|---|
| Calories | 192 kcal | 306 kcal |
| Carbs | 45.6 g | 62 g |
| Sugar | 42.1 g | 42 g |
| Proteins | 0.1 g | 4.5 g |
| Fat | 0.1 g | 4.6 g |
| Fiber | - | 4.9 g |
| Caffeine | 80 mg | 0 mg |
| Sodium | 165 mg | 39.3 mg |
| Magnesium | - | 80 mg |
| Carb mix | glucose_fructose | unknown |
| Texture | jelly | chew |
| Portion | 60g | 80g |
| Price / portion | €2.99 | €2.70 |
| Price / kg | €49.83 | €33.75 |
| Vegan | Yes | No |
| Gluten-free | No | No |
| Lactose-free | Yes | No |
| Organic | No | No |
| Contains caffeine | Yes | No |

