Head to head
Crown Sport Nutrition HyperDrink 45 vs Named Sport NUTRIXAM FORZA
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 181 kcal | 0 kcal |
|---|---|---|
| Carbs | 45 g | 0 g |
| Sugar | 22 g | - |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | 0 g | - |
| Caffeine | 0 mg | - |
| Sodium | 235 mg | 0 mg |
| Potassium | - | 0 mg |
| Magnesium | - | 90 mg |
| Calcium | - | 192 mg |
| Carb mix | glucose_only | glucose_only |
| Texture | liquid | - |
| Portion | 500ml | 7.2g |
| Price / portion | €2.20 | €1.25 |
| Price / kg | €4.40 | €173.61 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | Yes | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

