Head to head
Enervit Gel Citrus Caffeine Tris vs ProAction Carbo Sprint Volata
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 81 kcal | 115 kcal |
|---|---|---|
| Carbs | 20 g | 25 g |
| Sugar | 3.8 g | 21.25 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Fiber | - | 0 g |
| Caffeine | 20 mg | 80 mg |
| Sodium | 9.825 mg | 0 mg |
| Vitamin C | 0 mg | 18 mg |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | gel | liquid |
| Portion | 25ml | 50ml |
| Price / portion | €2.27 | €2.50 |
| Price / kg | €90.80 | €50.00 |
| Vegan | Yes | No |
| Gluten-free | Yes | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | Yes | Yes |

