Head to head
Enervit Gel Citrus Caffeine Tris vs Trinutrition Carb Gel
A side-by-side look at how these two gels differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 81 kcal | 161 kcal |
|---|---|---|
| Carbs | 20 g | 40 g |
| Sugar | 3.8 g | 24 g |
| Proteins | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Caffeine | 20 mg | 0 mg |
| Sodium | 9.825 mg | 90.39 mg |
| Potassium | - | 0 mg |
| Magnesium | - | 0 mg |
| Calcium | - | 0 mg |
| Vitamin C | 0 mg | - |
| Carb mix | glucose_fructose | glucose_fructose |
| Texture | gel | gel |
| Portion | 25ml | 60ml |
| Price / portion | €2.27 | €2.80 |
| Price / kg | €90.80 | €46.67 |
| Vegan | Yes | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | Yes | No |

