Head to head
EthicSport Super Dextrin PRO vs Huma Hydration Packets
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 236 kcal | 10 kcal |
|---|---|---|
| Carbs | 58 g | 2 g |
| Sugar | 23 g | 1 g |
| Proteins | 0 g | - |
| Fat | 0 g | - |
| Fiber | 0 g | - |
| Caffeine | 0 mg | 0 mg |
| Sodium | 7.86 mg | 380 mg |
| Potassium | - | 100 mg |
| Magnesium | - | 40 mg |
| Calcium | - | 25 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | powder | liquid |
| Portion | 60g | 16oz |
| Price / portion | €2.56 | €1.25 |
| Price / kg | €42.67 | - |
| Vegan | No | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

