Head to head
Hammer Nutrition Perpetuem vs Huma Hydration Packets
A side-by-side look at how these two drinks differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | 270 kcal | 10 kcal |
|---|---|---|
| Carbs | 54 g | 2 g |
| Sugar | 7 g | 1 g |
| Proteins | 7 g | - |
| Fat | 2.5 g | - |
| Caffeine | 0 mg | 0 mg |
| Sodium | 210 mg | 380 mg |
| Potassium | - | 100 mg |
| Magnesium | - | 40 mg |
| Calcium | - | 25 mg |
| Carb mix | glucose_only | glucose_only |
| Texture | liquid | liquid |
| Portion | 69g | 16oz |
| Price / portion | €4.50 | €1.25 |
| Price / kg | €65.22 | - |
| Vegan | No | Yes |
| Gluten-free | Yes | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |
