Head to head
High 5 Energy Drink Berry vs Overstim.s Boisson électrolytes
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 19 kcal |
|---|---|---|
| Carbs | 44 g | 2.2 g |
| Sugar | - | 0.2 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Fiber | - | 0.1 g |
| Caffeine | - | 0 mg |
| Sodium | 240 mg | 311 mg |
| Potassium | 50 mg | 759 mg |
| Magnesium | - | 151 mg |
| Calcium | - | 307 mg |
| Vitamin C | - | 36 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | liquid | liquid |
| Portion | 47g | 8g |
| Price / portion | €1.25 | €1.49 |
| Price / kg | €26.60 | €186.25 |
| Vegan | Yes | Yes |
| Gluten-free | No | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

