Head to head
High 5 Energy Drink Berry vs ProAction Mineral Plus
A side-by-side look at how these two electrolyte powders differ on nutrition, ingredients and price, so you can pick the one that fits your fueling.
| Calories | - | 114 kcal |
|---|---|---|
| Carbs | 44 g | 27 g |
| Sugar | - | 19 g |
| Proteins | - | 0 g |
| Fat | - | 0 g |
| Fiber | - | 0 g |
| Caffeine | - | 0 mg |
| Sodium | 240 mg | 250 mg |
| Potassium | 50 mg | 81 mg |
| Magnesium | - | 57 mg |
| Vitamin C | - | 40 mg |
| Carb mix | glucose_fructose | glucose_only |
| Texture | liquid | powder |
| Portion | 47g | 30g |
| Price / portion | €1.25 | - |
| Price / kg | €26.60 | - |
| Vegan | Yes | No |
| Gluten-free | No | Yes |
| Lactose-free | No | Yes |
| Organic | No | No |
| Contains caffeine | No | No |

